| Sign In | Join Free | My chinalane.org | 
 | 
name : High Frequency On Grid Solar Inverter
type : On Grid Solar Inverter
Rate power : 2.5-6KW
MPPT efficiency : up to 99.50%
protection : IP65 water-proof and dust-proof
AC connection : Single phase
Place of Origin : China
Brand Name : MITSCN
Certification : ISO
MOQ : Negotiable
Price : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Delivery Time : 5-8 working days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
High Frequency On Grid Solar Inverter
High Frequency On Grid Solar Inverter
Rate power: 2.5-6KW
MPPT efficiency up to 99.50%
Multiple communications: USB,WIFI etc
Monitoring inverters freely via mobile phonese APP
Fanless low-noise design
IP65 water-proof and dust-proof
| MODEL | PC50-2500 | PC50-3000 | PC50-3600M | PC50-4200M | PC50-4600M | PC50-5000M | PC50-6000M | |
| RATED POWER(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | |
| PV INPUT(DC) | Maximum recommended DC power(W) | 2875 | 3450 | 4100 | 4800 | 5300 | 5750 | 7000 | 
| Nominal DC operating voltage(V) | 360 | |||||||
| Maximum DC voltage(V) | 550 | |||||||
| Start voltage(V) | 100 | |||||||
| MPPT voltage range(V) | 80~550 | |||||||
| Maximum input current(A) | 11 | 11 | 1111 | 1111 | 1111 | 1111 | 1111 | |
| No.of MPP tracker | 1 | 2 | ||||||
| Strings per MPP tracker | 1 | |||||||
| GRID OUTPUT(AC) | Nominal AC output power(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | 
| Maximum AC output power(VA) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | |
| Nominal output voltage(V);range(V) | 220 230 240;180-280 | |||||||
| AC grid frequency(Hz);range(Hz) | 5060;45~5555-65 | |||||||
| Nominal output current(A) | 10.9 | 13 | 15.7 | 18.3 | 20.0 | 21.8 | 26.1 | |
| Maximum output current(A) | 11.4 | 13.7 | 16.4 | 19.1 | 21.0 | 22.8 | 27.3 | |
| Total harmonic distortion i(THDi) | 3.THDi@Full load &THDv <1% | |||||||
| Power factor at rated power | 1 | |||||||
| Displacement power factor | 0.8leading ~ 0.8lagging | |||||||
| AC connection | Single phase | |||||||
| EFFICIENCY | Maximum efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% | 
| Euro-efficiency | 96.8% | 96.8% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | |
| MPPT efficiency | 99.5% | |||||||
| Self-Consumption night(W) | <1 | |||||||
| PROTECTION DEVICES | DC reverse polarity protection | Yes | ||||||
| DC switch rating for each MPPT | Yes | |||||||
| Output over current protection | Yes | |||||||
| Output overvoltage protection-varistor | Yes | |||||||
| Ground fault monitoring | Yes | |||||||
| Grid monitoring | Yes | |||||||
| Integrated all-pole sensitive leakage current | Yes | |||||||
| PHYSICAL | Dimension(W/H/D)(mm) | 262*368*155 | 262*368*155 | 355*412*153 | 355*412*153 | 355*412*173 | 355*412*173 | 355*412*201 | 
| Net weight (kg) | 10 | 10 | 13.5 | 13.5 | 14.5 | 14.5 | 16.5 | |
| INTERFACE | DC connection | H4/MC4 | ||||||
| AC connection | Connector | |||||||
| Display | LED | |||||||
| Communication interfaces | Wi-Fi USB GPRS | |||||||
| ENVIRONMENT | Ingress protection rating | IP65 | ||||||
| Humidity | 0-100% | |||||||
| Operating temperature range | -25℃ ~+60℃ With derating above 45℃ | |||||||
| Cooling concept | Natural | |||||||
| Noise emission(typical)[dB] | ≤25 | |||||||
| Altitude | <4000m | |||||||
| OTHERS | Topology | transformerless | ||||||
| Warranty | Standard 5years/10 years(opt.) | |||||||
| Certificatesand approvals | CE IEC62109 EN50549-1 | CE IEC62109 CQC EN50549-1 | ||||||
|   | 
| IP65 5 Kw On Grid Solar System High Frequency Invertor On Grid 5kw Images | 
 Balcony Micro Inverter Solar 600W 800W 1000W OTC Upgrade Pure Sine Wave
                                                                                    
                        
                        
                        
                                                            Balcony Micro Inverter Solar 600W 800W 1000W OTC Upgrade Pure Sine Wave
                                                    
                        
                     Three Phase On Grid Solar Inverter 25kw - 40kw 230Vac 600 X 430 X 230 Mm
                                                                                    
                        
                        
                        
                                                            Three Phase On Grid Solar Inverter 25kw - 40kw 230Vac 600 X 430 X 230 Mm
                                                    
                        
                     Single Phase Solar Micro Inverter 1000W Grid Tied Residential Use
                                                                                    
                        
                        
                        
                                                            Single Phase Solar Micro Inverter 1000W Grid Tied Residential Use
                                                    
                        
                     300w 400w 500w Micro Inverter Single Phase Solar Grid Tied Residential Use
                                                                                    
                        
                        
                        
                                                            300w 400w 500w Micro Inverter Single Phase Solar Grid Tied Residential Use
                                                    
                        
                     3600W 3600VA PV Inverter IEC62109 Solar On Grid Inverter Single Phase
                                                                                    
                        
                        
                        
                                                            3600W 3600VA PV Inverter IEC62109 Solar On Grid Inverter Single Phase
                                                    
                        
                     2.5KW 2500VA On Grid Solar Inverter High Frequency Single Phase
                                                                                    
                        
                        
                        
                                                            2.5KW 2500VA On Grid Solar Inverter High Frequency Single Phase
                                                    
                        
                     5500VA 6600VA On Grid Solar Inverter 5Kw 6Kw PV Inverters Waterproof
                                                                                    
                        
                        
                        
                                                            5500VA 6600VA On Grid Solar Inverter 5Kw 6Kw PV Inverters Waterproof
                                                    
                        
                     On Grid Photovoltaic Inverter 4000W 4400VA Solar Inverter 4000 Watt
                                                                                    
                        
                        
                        
                                                            On Grid Photovoltaic Inverter 4000W 4400VA Solar Inverter 4000 Watt
                                                    
                        
                     5500VA 5kw On Grid Inverter Multi MPPT Controller 160V-1000Vdc
                                                                                    
                        
                        
                        
                                                            5500VA 5kw On Grid Inverter Multi MPPT Controller 160V-1000Vdc
                                                    
                        
                     230V 400V On Grid Inverter 10KW 15KW Solar Inverter IEC62109 EN50549-1
                                                                                    
                        
                        
                        
                                                            230V 400V On Grid Inverter 10KW 15KW Solar Inverter IEC62109 EN50549-1